|
Seil- Nenngröße |
Mindest- bruchkraft |
Lieferlänge | Spulengröße | Spulengewicht |
| [Ø mm] | [ daN] | [ m ] | [Ø mm x L ] | [ kg ] |
| 1,0 | 30 | 100 | 70 x 45 | 0,10 |
| 500 | 100 x 120 | 0,50 | ||
| 1,5 | 49 | 100 | 70 x 70 | 0,15 |
| 500 | 120 x 140 | 0,75 | ||
| 2,0 | 93 | 100 | 90x 70 | 0,20 |
| 500 | 130 x 150 | 0,95 | ||
| 2,5 | 137 | 100 | 90 x 90 | 0,30 |
| 500 | 150 x 170 | 1,45 | ||
| 3,0 | 157 | 100 | 100 x 120 | 0,55 |
| 500 | 170 x 200 | 3,05 | ||
| 4,0 | 270 | 500 | 130 x 150 | 0,50 |
| 100 | 130 x 150 | 1,10 | ||
| 500 | 250 x 250 | 5,30 | ||
| 5,0 | 425 | 50 | 110 x 150 | 0,66 |
| 100 | 150 x 150 | 1,40 | ||
| 250 | 170 x 250 | 3,45 | ||
| 500 | 250 x 250 | 6,90 | ||
| 6,0 | 610 | 50 | 120 x 140 | 1,15 |
| 100 | 170 x 200 | 1,43 | ||
| 250 | 200 x 250 | 5,85 | ||
| 8,0 | 1090 | 50 | 170 x 150 | 1,38 |
| 100 | 200 x 250 | 3,85 | ||
| 250 | 300 x 250 | 9,55 | ||
| 10,0 | 1670 | 50 | 200 x 200 | 1,87 |
| 100 | 250 x 250 | 1,90 | ||
| 250 | 300 x 350 | 12,90 | ||
| 12,0 | 2430 | 50 | 200 x 250 | 1,99 |
| 100 | 250 x 300 | 8,20 | ||
| 250 | 350 x 480 | 8,65 | ||
| 14,0 | 3200 | 100 | 300 x 300 | 11,0 |
| 250 | 400 x 400 | 28,10 | ||
| 16,0 | 4260 | 100 | 300 x 350 | 15,80 |
| 250 | 400 x 400 | 38,90 | ||
| 18,0 | 5390 | 100 | 400 x 300 | 19,00 |
| 20,0 | 6570 | 100 | 400 x 400 | 23,50 |
| 22,0 | 7940 | 100 | 400 x 400 | 28,00 |
|
Seil- Nenngröße |
Mindest- bruchkraft |
Lieferlänge | Spulengröße | Spulengewicht |
| [Ø mm] | [ daN ] | [ m ] | [Ø mm x L ] | [ kg ] |
| 1,0 | 20 | 100 | 70 x 45 | 0,10 |
| 500 | 100 x 120 | 0,50 | ||
| 1,5 | 40 | 100 | 70 x 70 | 0,15 |
| 500 | 120 x 140 | 0,75 | ||
| 2,0 | 75 | 100 | 90 x 70 | 0,20 |
| 500 | 130 x 150 | 0,95 | ||
| 2,5 | 105 | 50 | 90 x 45 | 0,20 |
| 100 | 100 x 120 | 0,23 | ||
| 3,0 | 150 | 100 | 200 x 65 | 0,40 |
| 500 | 170 x 200 | 3,55 | ||
| 3,5 | 200 | 15 | 90 x 45 | 0,20 |
| 100 | 200 x 65 | 1,40 | ||
| 4,0 | 260 | 100 | 200 x 65 | 1,45 |
| 5,0 | 410 | 100 | 200 x 90 | 2,00 |
| 6,0 | 590 | 100 | 200 x 150 | 2,80 |
| 8,0 | 1030 | 100 | 200 x 250 | 5,25 |
| 10,0 | 1630 | 100 | 250 x 250 | 7,10 |
| 12,0 | 2290 | 100 | 250 x 300 | 10,65 |
| 14,0 | 3030 | 100 | 300 x 300 | 15,80 |
| 16,0 | 3900 | 100 | 300 x 350 | 18,50 |
| 18,0 | 4850 | 100 | 400 x 300 | 23,00 |
| 20,0 | 5900 | 100 | 400 x 400 | 27,50 |
| 22,0 | 7000 | 100 | 400 x 400 | 34,00 |
| Material | texturiertes PES Filamentgarn |
| Farbechtheit |
schweiß- und speichelecht, EN 71 konform |
| Farbangebot |
Standard: neongelb, neongrün, neonorange, neonviolett |
|
schwarz, rot, weiß, gelb, grün, blau, marine |
|
| Zusätzlich | weitere 85 Farben möglich |
|
Seil- Nenngröße |
Mindest- Bruchkraft |
Dehnung | Liefergröße |
| [Ø mm] | [ daN ] | % | [ m ] |
| 1,5 | 30 | ca. 10 |
100m, 500m auf Großspulen |
| 2,5 | 50 | ca. 10 | 100m, 500m auf Großspulen |
| Info |
Schlauchgeflecht mit hoher Elastizität, gute Rückstelleigen-schaften, weicher, textiler Griff, verrottungsbeständig, sehr gute Farbechtheit, feine Flechtstruktur (2-flechtige Bindung), dehnbarer Hohlraum, spleißbar |
| Einsatz |
z.B. Maurer-/Pflasterschnur (sehr gut spannbar, Leuchtfarben) Schutzschnur, zum Auffädeln auf andere Flechtschnüre, z.B. Schlaufen bei Drachenschnüren etc., Kordel für Kinderspielzeug |
|
Seil- Nenngröße |
Mindest- Bruchkraft |
Lieferlänge | Spulengröße | Spulengewicht |
| [Ø mm] | [ daN ] | [ m ] | [ Ø mm x L ] | [ kg ] |
| 1,0 | 30 | 500 | 145 x 150 | 0,45 |
| 1,5 | 38 | 100 | 70 x 45 | 0,13 |
| 500 | 120 x 130 | 0,65 | ||
| 2,0 | 70 | 50 | 70 x 70 | 0,10 |
| 100 | 90 x 90 | 0,18 | ||
| 500 | 130 x 150 | 0,80 | ||
| 2,5 | 95 | 100 | 90 x 90 | 0,25 |
| 3,0 | 150 | 100 | 90 x 90 | 0,30 |
| 500 | 150 x 150 | 0,45 | ||
| 4,0 | 300 | 500 | 170 x 135 | 0,45 |
| 5,0 | 460 | 300 | 170 x 250 | 2,65 |
| 6,0 | 520 | 300 | 200 x 250 | 3,40 |
| 8,0 | 900 | 250 | 250 x 250 | 5,90 |
| 10,0 | 1300 | 250 | 250 x 350 | 9,00 |
| 12,0 | 1800 | 250 | 300 x 350 | 13,50 |
| 14,0 | 2400 | 250 | 400 x 350 | 19,50 |
| 16,0 | 3000 | 250 | 400 x 400 | 25,50 |
| 18,0 | 3900 | 100 | 400 x 350 | 13,2 |
| 20,0 | 4700 | 100 | 400 x 400 | 15,70 |
| 24,0 | 5700 | 100 | 400 x 400 | 22,50 |
| Material | PP Multifil |
| Farbechtheit | schweiß- und speichelfest, EN 71 konform |
| Farbangebote | siehe Farbkarte oben rechts |
|
Seil- Nenngröße |
Mindest- Bruchkraft |
Dehnung | Liefergröße |
| [Ø mm] | [ daN ] | ||
| 2,0 | 60 | unelastisch | 100m, 500m auf Großspule |
| 2,5 | 85 | unelastisch | 100m, 500m auf Großspule |
| Info |
Formstabiles Hohlgeflecht, auch ohne Seele weitgehend rund, feine Flechtstruktur ( 2-flechtige Bindung) |
|
schwimmfähig, gute Farbechtheit, sehr gute chemische Beständigkeit |
|
| Einsatz | z.B. Kordel für Kinderspielzeug |